![]() |
![]() ![]() |
Founder |

| Bio Data | ||||
|
Name
|
MR. DEVENDRA NAIK | |||
|
Birth
Date |
26th July, 1948 | |||
|
Nationality
|
Indian | |||
| Company Details | ||||
|
Name
of Company |
DEVREKHA | |||
|
Year of
Establishment |
1982 | |||
| Company Status | ISO
9001:2000 Recognized in-house R&D by Dept. of Scientific and Industrial Research, Govt. of India since 1991 |
|||
|
Line of
R&D Activity
|
Please view the list below showcasing our R&D history. We instantly launch commercial ventures or products based upon our R&D: | |||
| Line of Activity | |
| 1. "Devrekha Process" for Beam Dyeing Machine | 1982 |
| (Patent No. 152183) | |
| 2. "Economical Beam Dyeing Machine" | 1985 |
| 3. "Economical Jet Dyeing Machine" (Patent No. 20 1568) | 1986 |
| 4. "Sealless Pump" (Patent 20 1569) | 1990 |
| 5. "Economical Long Tube Jet Dyeing Machine" with low | 1993 |
| energy consumption (Patent Pending) | |
| 6. "Super Economical Jet Dyeing Machine" (Patent Pending) | 1996 |
| 7. " Economical Stenter Machine" (Patent Pending) | 1999 |
| 8. "Multi Nozzle Soft Flow Dyeing Machine" (Patent Pending) | 2000 |
| 9. "Exhaust Without Dye Bath Fabric Dyeing Machine | 2004 |
By our constant R&D we have reduced Thermic energy 7 Kg steam/Kg cloth to .7 Kg steam/Kg cloth and Electric energy reduced 40 HP to 5 HP in High Temperature Fabric Dyeing Process and also reduced pollution remarkably. |
|
| Visits Abroad for Technical Study | ||
| ITMA | ITALY | 1983, 1995 |
| ATMA | AMERICA | 1984 , 1988, 1993 |
| OTOMS | JAPAN | 1985, 1997 |
| ITMA | FRANCE | 1987, 1999 |
| EMO | ITALY | 1987 |
| SOLAR | AMERICA | 1989, 1991 |
| SOLAR | ENGLAND | 1990 |
| ITMA | GERMANY | 1991 |
| HEUREKA | SWITZERLAND | 1991 |
| BUSINESS | THAILAND, SRI LANKA, INDONESIA, | 1992,1993,1997,1998 |
| BANGLADESH, CHINA, HONG KONG | 1999, 2000, 2002 | |
| Member of Committee | ||||
| 1. Chairman of Dyeing, Finishing and Allied Machinery Sectional Committee TX 21 | ||||
| (GOVERNMENT OF INDIA, MINISTRY OF TEXTILE) | ||||
| 2. Member of Regional Direct Tax Advisory Committee | ||||
| 3. Member of Bank of Baroda Advisory Committee | ||||
| 4. Member of ISI Textile Advbisory Committee (1988-89-90) | ||||
| 5. Faculty of Textile Technology & Eng. Committee |
| Patron Member | ||||
| 1. The Textile Institute, U.K. | ||||
| 2. Man-Made Textile Research Association | ||||
| 3. Textile Association (India) | ||||
| 4. Solar Energy Society of India |
| Life Member | ||||
| 1. South Gujarat Chambers of Commerce | ||||
| 2. Textile Machinery Manufacturers Association | ||||
| 3. Association of Chemists & Technologists (India) | ||||
| 4. International Solar Energy Society | ||||
| 5. I.M.M.E. |
| Business | |
| Devrekha Industries | 1982 |
| Devrekha Engineers. Pvt. Ltd. | 1991 |
| Devrekha Textile | 1993 |
| Devrekha Precision | 1994 |
| Devrekha Exports | 2004 |
|
|